Routing
login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
# | Route name | Path | Log |
---|---|---|---|
1 | dashboard_index | /dashboard | Path does not match |
2 | candidatSave | /candidat/save | Path does not match |
3 | chart_image_route | /chart-image/{filename} | Path does not match |
4 | update_candidat_email | /candidat/update-email/{id} | Path does not match |
5 | download_pdf | /download-pdf/{candidateId} | Path does not match |
6 | delete_old_records | /delete_old_records | Path does not match |
7 | send_email | /send-email/{candidateId} | Path does not match |
8 | config_header | /config_header | Path does not match |
9 | condition_generale | /condition_generale | Path does not match |
10 | config_logo | /config_logo | Path does not match |
11 | sauvegardeConfigLogo | /sauvegardeConfigLogo | Path does not match |
12 | sauvegardeConfigUrl | /urls/sauvegardeConfigUrl | Path does not match |
13 | sauvegardeConfigHeader | /header/sauvegardeConfigHeader | Path does not match |
14 | destinataires_mail | /destinataires_mail | Path does not match |
15 | urls | /urls | Path does not match |
16 | sauvegardeConfigSmtp | /sauvegardeConfigSmtp | Path does not match |
17 | testSmtp | /testSmtp | Path does not match |
18 | testDestinataires | /testDestinataires | Path does not match |
19 | testDestinatairesTransaction | /testDestinatairesTransaction | Path does not match |
20 | api_get_system_configuration | /api/get-system-configuration | Path does not match |
21 | toggle_system_configuration | /toggle-system-configuration | Path does not match |
22 | dashboard | /dashboard | Path does not match |
23 | login | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.